We are very proud to have grown to now host the largest netball leagues in the region.
More than 120 teams participate in our netball leagues in Dubai every week and we cater for all ages, abilities, playing experience. We cover many different formats of the game.
It is very important to us that each player is able to compete in a league most appropriate to them, in-terms of both the players skill and their age. Please see the Active Netball League Pathway below.
Our leagues include:
Please see individual league pages for more information regarding timings, location, current schedule, results and star player awards.
League | Who? |
Foundation | Girls up to school year 4 |
Development | Girls in school years 5-6 |
Youth | Girls in school years 6-9 |
Youth Competitive | Girls in School Years 9-13 |
Competitive League | Ladies (minimum age 14 years) |
Ladies Social League | Ladies (minimum age 18 years) |
Premier | Ladies (minimum age 14 years) |
League Pathway:

League | Summary | Price | Buy | hf:att:pa_schoolyear-league | hf:att:pa_day-of-week |
---|---|---|---|---|---|
DEVELOPMENT Autumn League 2023/24 - JESS AR - Sun - 10.15am | DEVELOPMENT Autumn League 2023/24 Dates: Sunday 10th Sept 2023 – 17th March 2024 | 8,360.00د.إ | 5-6 | sunday | |
DEVELOPMENT Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | DEVELOPMENT Season Pass League 2022/23 Dates: Sunday 10th Sept 2023 – 2nd June 2024 | 9,875.00د.إ | 5-6 | sunday | |
FOUNDATION Autumn League 2023/24 - JESS AR - Sun - 7am | FOUNDATION Autumn League 2023/24 Dates: Sunday 10th Sept 2023 – 17th March 2024 | 8,360.00د.إ | 3-4 fs1-y2 | sunday | |
FOUNDATION Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | FOUNDATION Season Pass League 2023/24 Dates: Sunday 10th Sept 2023 – 2nd June 2024 | 9,875.00د.إ | 3-4 fs1-y2 | sunday | |
COMPETITIVE Autumn League 2023/24 - Wed - 6.45pm | COMPETITIVE Autumn League 2023/24 Dates: Wednesday 13th Sept 2023 – 8th May 2024 | 9,000.00د.إ | 9 | wednesday | |
COMPETITIVE Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | COMPETITIVE Season Pass League 2023/24 Dates: Wednesday 13th Sept 2023 – 12th June 2024 | 9,235.00د.إ | 9 | wednesday | |
PREMIER Autumn League 2023/24 - KSAB - Tues - 6.45pm | PREMIER Autumn League 2023/24 Dates: Tuesday 5th Sept 2023 – 7th May 2024 | 9,000.00د.إ | 9 | wednesday | |
PREMIER Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | PREMIER Season Pass League 2023/24 Dates: Tuesday 5th Sept 2023 – 11th June 2024 | 9,235.00د.إ | 9 | wednesday | |
YOUTH Autumn League 2023/24 - KSAB - Sun - 7am | YOUTH Autumn League 2023/24 Dates: Sunday 24th Sept 2023 – 21st April 2024 | 7,600.00د.إ | 6-9 | sunday | |
YOUTH COMPETITIVE Autumn League 2023/24 - KSAB - Thurs - 6.30pm | YOUTH COMPETITIVE Autumn League 2023/24 Dates: Thursday 7th Sept 2023 – 25th April 2024 | 8,075.00د.إ | 9-13 | thursday | |
YOUTH COMPETITIVE Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | YOUTH COMPETITIVE Season Pass League 2023/24 Dates: Thursday 7th Sept 2023 – 16th May 2024 | 7,995.00د.إ | 9-13 | thursday | |
YOUTH Season Pass League 2023/24 - EARLY BIRD OFFER through 21st Aug 2023 | YOUTH Season Pass League 2023/24 Dates: Sunday 24th Sept 2023 – 2nd June 2024 | 8,810.00د.إ | 6-9 | sunday |







